| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Bourgogne | 2007 | Domaine du Clos de Tart Clos de Tart | 5$ | 9.55 | ||
| Australia | South Australia | 2002 | Penfolds Grange Bin 95 | 5$ | 9.8 | ||
| Australia | South Australia | 2010 | Penfolds Magille Estate Shiraz | 4$ | 9.6 | ||
| Australia | South Australia | 2009 | Penfolds Bin 389 | 2$ | 9.2 | ||
| France | Alsace | 2008 | Domaine Marcel Deiss Grand Cru Schoenenbourg | 4$ | 9.5 | ||
| France | Alsace | 2007 | Domaine Marcel Deiss Grand Cru Altenberg de ... | 4$ | 9.5 | ||
| France | Bourgogne | 2009 | Domaine Emmanuel Rouget Vosne Romanée Premie... | 5$ | 9.65 | ||
| Australia | South Australia | 2007 | Penfolds Grange Bin 95 | 5$ | 9.9 | ||
| Australia | South Australia | 2010 | Penfolds Bin 707 Cabernet Sauvignon | 5$ | 9.85 | ||
| Australia | South Australia | 2009 | Penfolds Magille Estate Shiraz | 5$ | 9.8 |

