| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Marlborough | 2008 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.85 | ||
| Italy | Piemonte | 2009 | Produttori del Barbaresco Riserva Paje’ Bar... | 2$ | 9.85 | ||
| USA | Napa | 1996 | Dominus | 5$ | 9.85 | ||
| Italy | Valpolicella | 1999 | Romano Dal Forno Amarone Vigneto di Monte Lo... | 5$ | 9.85 | ||
| France | Bourgogne | 2009 | Etienne Sauzet Puligy-Montrachet Premier Cru... | 5$ | 9.85 | ||
| France | Vallée de la Loire | 2010 | Clos Rougeard Saumur Champigny Les Poyeux | 5$ | 9.85 | ||
| USA | Napa | 2005 | Colgin Cellars IX Estate Red Wine | 5$ | 9.85 | ||
| France | Champagne | 2006 | Champagne Larmandier-Bernier Vieille Vigne d... | 4$ | 9.85 | ||
| Spain | Rioja | 1995 | La Rioja Alta Gran Reserva 890 | 5$ | 9.85 | ||
| Chile | Colchagua Valley | 2008 | Lapostolle Clos Apalta | 5$ | 9.85 |

