| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2004 | Domaine Marcel Deiss Grand Cru Mambourg | 4$ | 9.75 | ||
| France | Alsace | 2005 | Domaine Marcel Deiss Grand Cru Altenberg de ... | 4$ | 9.75 | ||
| France | Alsace | 2004 | Domaine Marcel Deiss Grand Cru Altenberg de ... | 4$ | 9.75 | ||
| France | Alsace | 2004 | Domaine Marcel Deiss Grand Cru Schoenenbourg | 4$ | 9.85 | ||
| Australia | South Australia | 2007 | Penfolds Yattarna Chardonnay | 4$ | 8.8 | ||
| France | Alsace | 2007 | Domaine Marcel Deiss Grand Cru Altenberg de ... | 4$ | 9.5 | ||
| France | Alsace | 2008 | Domaine Marcel Deiss Grand Cru Schoenenbourg | 4$ | 9.5 | ||
| Australia | South Australia | 2010 | Penfolds Magille Estate Shiraz | 4$ | 9.6 | ||
| France | Bourgogne | 2007 | Domaine des Lambrays Clos des Lambrays | 4$ | 9.35 | ||
| France | Bourgogne | 2000 | Domaine des Lambrays Clos des Lambrays | 4$ | 9.85 |

