| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 1999 | Domaine Rostaing Côte Rôtie | 5$ | 9.4 | ||
| Italy | Piemonte | 1999 | Gaja Gaia & Rey Langhe Bianco DOC | 5$ | 9 | ||
| Italy | Valpolicella | 1999 | Quintarelli Valpolicella Classico Superiore | 3$ | 9 | ||
| Italy | Valpolicella | 1999 | Quintarelli Rosso del Bepi | 5$ | 9.6 | ||
| Italy | Valpolicella | 1999 | Romano Dal Forno Amarone Vigneto di Monte Lo... | 5$ | 9.85 | ||
| France | Bordeaux | 1999 | Château Cos d’Estournel | 5$ | 9.35 | ||
| USA | Sonoma County | 1999 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.7 | ||
| France | Bordeaux | 1998 | Château Clerc Milon (Château Mouton Rothschi... | 3$ | 9.2 | ||
| France | Bordeaux | 1998 | Château Pavie Decesse | 4$ | 9.3 | ||
| France | Bourgogne | 1998 | Domaine Méo Camuzet Grand Cru Corton Clos Ro... | 5$ | 9.5 |

