| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Bordeaux | 2000 | Château Figeac | 5$ | 9.6 | ||
| France | Bourgogne | 2000 | Domaine Armand Rousseau Grand Cru Clos de La... | 5$ | 9.3 | ||
| France | Bourgogne | 2000 | Domaine Armand Rousseau Grand Cru Mazy Chamb... | 5$ | 9.2 | ||
| Spain | Rioja | 2000 | Bodegas y Viñedos Artadi Pagos Viejos | 3$ | 9 | ||
| Australia | South Australia | 2000 | Penfolds Grange Bin 95 | 5$ | 9.35 | ||
| France | Bourgogne | 2000 | Domaine des Lambrays Clos des Lambrays | 4$ | 9.85 | ||
| New Zealand | Canterbury | 2000 | Pegasus Bay Aria Late Picked Riesling | 2$ | 9.8 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.85 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.9 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 |

