| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2003 | Château des Tours Côtes-du-Rhône Rouge Réser... | 1$ | 8.75 | ||
| France | Rhône Valley | 2003 | Château Rayas Châteauneuf-du-Pape | 5$ | 9.8 | ||
| France | Rhône Valley | 2003 | J.L. Chave Selection Saint-Joseph Offerus | 2$ | 8.8 | ||
| USA | Sonoma County | 2003 | Jordan Alexander Valley Cabernet Sauvignon | 2$ | 9.6 | ||
| Italy | Piemonte | 2003 | Giuseppe Mascarello Barolo Monprivato | 4$ | 9.5 | ||
| USA | Napa | 2003 | Bond Estates Pluribus | 5$ | 9.8 | ||
| Italy | Tuscany | 2003 | Ornellaia | 5$ | 9.4 | ||
| USA | Napa Valley | 2003 | Shafer Vineyards Hillside Select Stags Leap ... | 5$ | 9.35 | ||
| France | Bordeaux | 2003 | Alter Ego (Château Palmer) | 3$ | 9 | ||
| France | Vallée de la Loire | 2003 | Vignobles de la Coulée de Serrant Savennière... | 2$ | 9.25 |

