| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | South Australia | 2002 | Penfolds Grange Bin 95 | 5$ | 9.8 | ||
| France | Bourgogne | 2002 | Domaine des Lambrays Clos des Lambrays | 5$ | 9.65 | ||
| France | Rhône Valley | 2002 | Domaine Guigal Côte Rôtie La Mouline | 5$ | 9.25 | ||
| New Zealand | Canterbury | 2002 | Pegasus Bay Riesling | 1$ | 9.4 | ||
| Spain | Rioja | 2002 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Hungary | Tokaj | 2002 | Oremus Tokaji Aszú 5 Puttonyos (Grupo Vega S... | 3$ | 9.4 | ||
| France | Bordeaux | 2002 | Château L’Eglise Clinet | 4$ | 9.75 | ||
| USA | Napa | 2002 | Bond Estates St. Eden | 5$ | 9.8 | ||
| USA | Napa | 2002 | Bond Estates Vecina | 5$ | 9.2 | ||
| Italy | Tuscany | 2002 | Ornellaia | 5$ | 9.3 |

