| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | South Australia | 2012 | Penfolds Bin 51 Eden Valley Riesling | 1$ | 8.9 | ||
| New Zealand | Marlborough | 2012 | Fallen Angel Riesling Marlborough (Stonyridg... | 1$ | 8.7 | ||
| New Zealand | Marlborough | 2012 | Fallen Angel Sauvignon Blanc Marlborough (St... | 1$ | 8.7 | ||
| Australia | South Australia | 2012 | Longview Vineyard Queenie Pinot Grigio | 2$ | 8.7 | ||
| Australia | South Australia | 2012 | Longview Vineyard Whippet Sauvignon Blanc | 2$ | 8.9 | ||
| Australia | South Australia | 2012 | Longview Vineyard Epitome Late Harvest Riesl... | 2$ | 9.5 | ||
| Australia | South Australia | 2012 | Longview Vineyard Iron Knob Riesling | 1$ | 8.7 | ||
| Australia | South Australia | 2012 | Longview Vineyard W. Wagtail Sparkling Brut | 2$ | 9.4 | ||
| New Zealand | Gisborne | 2012 | Millton Opou Vineyard Riesling | 2$ | 9.1 | ||
| New Zealand | Gisborne | 2012 | Millton Riverpoint Vineyard Viognier | 2$ | 9.45 |

