| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Umbria | 2010 | Arnaldo Caprai Sagrantino di Montefalco 25 A... | 5$ | 9.7 | ||
| Maipo Valley | 2009 | Cousiño-Macul Lota | 5$ | 9.7 | |||
| USA | Sonoma County | 2004 | Kistler Vineyards Bodega Headlands Vineyard ... | 5$ | 9.7 | ||
| Italy | Tuscany | 2003 | Antinori Solaia | 5$ | 9.3 | ||
| Italy | Tuscany | 1997 | Antinori Solaia | 5$ | 9.75 | ||
| Italy | Valpolicella | 2001 | Masi Mazzano Amarone Classico | 5$ | 9.75 | ||
| Italy | Valpolicella | 1997 | Masi Mazzano Amarone Classico | 5$ | 9.25 | ||
| Italy | Valpolicella | 1999 | Quintarelli Rosso del Bepi | 5$ | 9.6 | ||
| Italy | Valpolicella | 1998 | Quintarelli Amarone Classico | 5$ | 9.75 | ||
| Italy | Valpolicella | 1998 | Quintarelli Alzero Cabernet | 5$ | 8.2 |

