| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | South Australia | 2009 | Glaetzer Amon-Ra | 5$ | 9.6 | ||
| Australia | South Australia | 2006 | Glaetzer Amon-Ra | 5$ | 9.7 | ||
| Australia | Tasmania | 2012 | Stefano Lubiana Sasso Pinot Noir | 5$ | 9.7 | ||
| France | Bourgogne | 2009 | Domaine Ponsot Corton Grand Cru Cuvée du Bou... | 5$ | 9.45 | ||
| France | Bourgogne | 2009 | Domaine Ponsot Corton Bressandes Grand Cru | 5$ | 9.35 | ||
| Australia | Victoria | 2013 | Bass Phillip Premium Pinot Noir | 5$ | 9.75 | ||
| Australia | Western Australia | 2014 | Cullen Diane Madeline | 5$ | 9.75 | ||
| Australia | South Australia | 2012 | Jim Barry The Armagh Shiraz | 5$ | 9.85 | ||
| Australia | Barossa Valley | 2008 | Rockford Basket Press Shiraz | 5$ | 9.85 | ||
| Australia | South Australia | 1916 | Seppeltsfield 100 Year Old Para Vintage Tawn... | 5$ | 9.9 |

