| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Bordeaux | 1995 | Château Palmer | 5$ | 9.65 | ||
| France | Vallée de la Loire | 1995 | Vignobles de la Coulée de Serrant Savennière... | 4$ | 9.65 | ||
| Italy | Piemonte | 1995 | Giacomo Conterno Barolo Cascina Francia | 5$ | 9.45 | ||
| France | Bourgogne | 1995 | Maison Leroy Côte de Beaune Village | 4$ | 9.2 | ||
| Italy | Franciacorta | 1995 | Ca’ del Bosco Franciacorta Dosage Zéro | 3$ | 9.2 | ||
| Italy | Valpolicella | 1995 | Quintarelli Recioto | 5$ | 9.2 | ||
| Italy | Valpolicella | 1995 | Romano Dal Forno Valpolicella Superiore Vign... | 3$ | 9.7 | ||
| USA | Napa Valley | 1995 | Ridge Vineyards Monte Bello | 5$ | 9.7 | ||
| France | Bordeaux | 1995 | Château Durfort Vivens | 4$ | 9.3 | ||
| Spain | Rioja | 1995 | La Rioja Alta Gran Reserva 890 | 5$ | 9.85 |

