| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Valpolicella | 1995 | Romano Dal Forno Valpolicella Superiore Vign... | 3$ | 9.7 | ||
| USA | Napa Valley | 1995 | Ridge Vineyards Monte Bello | 5$ | 9.7 | ||
| France | Bordeaux | 1995 | Château Durfort Vivens | 4$ | 9.3 | ||
| Spain | Rioja | 1995 | La Rioja Alta Gran Reserva 890 | 5$ | 9.85 | ||
| France | Alsace | 1995 | Domaine Albert Mann Tokay Pinot Gris Hengst ... | 2$ | 9.9 | ||
| France | Alsace | 1995 | Domaine Fritsch Riesling SGN | 3$ | 9.6 | ||
| France | Bourgogne | 1994 | Domaine Bonneau du Martray Grand Cru Corton ... | 5$ | 9.75 | ||
| Spain | Rioja | 1994 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.85 | ||
| France | Rhône Valley | 1994 | Château de Beaucastel Châteauneuf-du-Pape Ho... | 5$ | 9.6 | ||
| Italy | Piemonte | 1994 | Giacomo Conterno Barolo Cascina Francia | 5$ | 9.3 |

