| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Bordeaux | 1983 | Château Yquem | 5$ | 9.65 | ||
| France | Rhône Valley | 1983 | Domaine Jean-Louis Chave Hermitage Rouge | 5$ | 9.8 | ||
| France | Bordeaux | 1983 | Château Suduiraut Sauternes | 4$ | 9.5 | ||
| France | Bordeaux | 1982 | Château Haut Brion | 5$ | 9.7 | ||
| France | Bourgogne | 1981 | Domaine de la Romanée Conti Fine de Bourgogn... | 5$ | 9.55 | ||
| France | Alsace | 1981 | Domaine Dirler-Cadé Grand Cru Spiegel Riesli... | 2$ | 9.6 | ||
| Australia | South Australia | 1980 | Penfolds Grange Bin 95 | 5$ | 9.4 | ||
| France | Bourgogne | 1979 | Domaine de la Romanée Conti Fine de Bourgogn... | 5$ | 9.7 | ||
| France | Bourgogne | 1979 | Domaine Albert Grivault Meursault Clos des P... | 4$ | 9.1 | ||
| France | Bordeaux | 1978 | Château Latour | 5$ | 9.5 |

