| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2009 | Jordan Alexander Valley Cabernet Sauvignon | 2$ | 9.5 | ||
| Italy | Piemonte | 2003 | Giuseppe Mascarello Barolo Monprivato | 4$ | 9.5 | ||
| USA | Napa | 2007 | Bond Estates Quella | 5$ | 9.5 | ||
| USA | Napa | 2007 | Bond Estates St. Eden | 5$ | 9.5 | ||
| USA | Napa | 2004 | Bond Estates Melbury | 5$ | 9.5 | ||
| USA | Sonoma County | 2009 | Kistler Vineyards Stone Flat Vineyard Sonoma... | 5$ | 9.5 | ||
| USA | Sonoma County | 2006 | Kistler Vineyards Kistler Vineyard Sonoma Co... | 4$ | 9.5 | ||
| Italy | Tuscany | 2004 | Ornellaia | 5$ | 9.5 | ||
| Italy | Tuscany | 2006 | Ornellaia | 5$ | 9.5 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Russian River Valley Pi... | 2$ | 9.5 |

