| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Bourgogne | 2011 | Domaine Jacques-Frédéric Mugnier Nuits-Saint... | 4$ | 9.45 | ||
| France | Bourgogne | 2011 | Domaine Jacques-Frédéric Mugnier Chambolle-M... | 5$ | 9.2 | ||
| France | Bourgogne | 2004 | Domaine Jacques-Frédéric Mugnier Chambolle-M... | 4$ | 9 | ||
| France | Bourgogne | 2011 | Domaine Jacques-Frédéric Mugnier Chambolle-M... | 4$ | 9.25 | ||
| Australia | South Australia | 2009 | Penfolds Grange Bin 95 | 5$ | 9.8 | ||
| Australia | South Australia | 1990 | Penfolds Grange Bin 95 | 5$ | 9.95 | ||
| Italy | Piemonte | 2008 | La Spinetta Langhe Nebbiolo | 2$ | 8.9 | ||
| Italy | Piemonte | 2001 | La Spinetta Passito Oro | 2$ | 9.4 | ||
| Italy | Piemonte | 2004 | La Spinetta Passito Oro | 2$ | 9.3 | ||
| Italy | Piemonte | 2009 | La Spinetta Moscato d’Asti Biancospino | 1$ | 8.9 |

