| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Vallée de la Loire | 2010 | Clos Rougeard Saumur Champigny Les Poyeux | 5$ | 9.85 | ||
| USA | Napa | 2005 | Colgin Cellars IX Estate Red Wine | 5$ | 9.85 | ||
| France | Champagne | 2006 | Champagne Larmandier-Bernier Vieille Vigne d... | 4$ | 9.85 | ||
| Spain | Rioja | 1995 | La Rioja Alta Gran Reserva 890 | 5$ | 9.85 | ||
| Chile | Colchagua Valley | 2008 | Lapostolle Clos Apalta | 5$ | 9.85 | ||
| Chile | Colchagua Valley | 2012 | Lapostolle Clos Apalta | 5$ | 9.85 | ||
| Australia | South Australia | 2012 | Jim Barry The Armagh Shiraz | 5$ | 9.85 | ||
| Australia | Barossa Valley | 2008 | Rockford Basket Press Shiraz | 5$ | 9.85 | ||
| France | Champagne | NV | Champagne Armand de Brignac Gold Brut | 5$ | 9.85 | ||
| France | Rhône Valley | 1998 | Château de Beaucastel Châteauneuf-du-Pape Ho... | 5$ | 9.85 |

