| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2005 | Domaine Marcel Deiss Engelgarten | 2$ | 8.9 | ||
| France | Alsace | 2004 | Domaine Marcel Deiss Engelgarten | 2$ | 9.45 | ||
| France | Alsace | 2003 | Domaine Marcel Deiss Grasberg | 2$ | 9.6 | ||
| France | Alsace | 2004 | Domaine Marcel Deiss Burg | 2$ | 9.5 | ||
| France | Alsace | 2002 | Domaine Marcel Deiss Huebuhl | 2$ | 9.3 | ||
| Australia | South Australia | 2005 | Penfolds Reserve Bin Aged Release Riesling | 2$ | 8.65 | ||
| Australia | Eden Valley | 2009 | Penfolds Bin 311 Tumbarumba Chardonnay | 2$ | 8.5 | ||
| Australia | South Australia | 2009 | Penfolds Cellar Reserve Adelaide Hills Pinot... | 2$ | 8.9 | ||
| Australia | South Australia | 2007 | Penfolds Cellar Reserve Barossa Valley Sangi... | 2$ | 9 | ||
| Australia | South Australia | 2003 | Penfolds Cellar Reserve Barossa Valley Sangi... | 2$ | 9.3 |

