| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.9 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Spain | Rioja | 2001 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9.3 | ||
| Spain | Rioja | 2002 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9.5 | ||
| Spain | Toro | 2007 | Pintia (Grupo Vega Sicilia) | 2$ | 9.35 | ||
| Australia | South Australia | 2010 | Longview Vineyard Blue Cow Chardonnay | 2$ | 9.2 | ||
| Australia | South Australia | 2009 | Longview Vineyard Devils Elbow Cabernet Sauv... | 2$ | 9.15 | ||
| Australia | South Australia | 2012 | Longview Vineyard Queenie Pinot Grigio | 2$ | 8.7 | ||
| Australia | South Australia | 2012 | Longview Vineyard Whippet Sauvignon Blanc | 2$ | 8.9 |

