| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2001 | Bond Estates Melbury | 5$ | 9.3 | ||
| USA | Napa | 2001 | Bond Estates Vecina | 5$ | 9.3 | ||
| Italy | Tuscany | 2006 | Ornellaia Le Serre Nuove | 3$ | 9.3 | ||
| Italy | Tuscany | 2002 | Ornellaia | 5$ | 9.3 | ||
| USA | Sonoma County | 2009 | Merry Edwards Winery Sonoma Coast Pinot Noir | 2$ | 9.3 | ||
| Italy | Valpolicella | 2011 | Rubinelli Vajol Valpolicella Classico Superi... | 2$ | 9.3 | ||
| France | Bordeaux | 2007 | Alter Ego (Château Palmer) | 3$ | 9.3 | ||
| Italy | Tuscany | 2009 | Poggio di Sotto Rosso di Montalcino | 3$ | 9.3 | ||
| Italy | Tuscany | 2008 | Poggio di Sotto Rosso di Montalcino | 3$ | 9.3 | ||
| Australia | Victoria | 2008 | Bass Phillip Estate Chardonnay | 2$ | 9.3 |

