| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2009 | Merry Edwards Winery Sonoma Coast Pinot Noir | 2$ | 9.3 | ||
| Italy | Valpolicella | 2011 | Rubinelli Vajol Valpolicella Classico Superi... | 2$ | 9.3 | ||
| France | Bordeaux | 2007 | Alter Ego (Château Palmer) | 3$ | 9.3 | ||
| Italy | Tuscany | 2009 | Poggio di Sotto Rosso di Montalcino | 3$ | 9.3 | ||
| Italy | Tuscany | 2008 | Poggio di Sotto Rosso di Montalcino | 3$ | 9.3 | ||
| Australia | Victoria | 2008 | Bass Phillip Estate Chardonnay | 2$ | 9.3 | ||
| Australia | Victoria | 2011 | Bass Phillip Gamay | 2$ | 9.3 | ||
| Australia | Victoria | 2013 | Bindi Dixon Pinot Noir | 2$ | 9.3 | ||
| New Zealand | Gisborne | 2013 | Millton Opou Vineyard Riesling | 2$ | 9.3 | ||
| New Zealand | Marlborough | 2014 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.3 |

