| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2014 | Domaine Albert Mann Riesling Cuvée Albert | 2$ | 9.35 | ||
| France | Alsace | 2013 | Domaine Albert Mann Riesling Rosenberg | 2$ | 9.6 | ||
| France | Alsace | 2013 | Domaine Albert Mann Pinot Gris Furstentum Gr... | 2$ | 9.8 | ||
| France | Alsace | 2011 | Domaine Albert Mann Pinot Gris Furstentum Gr... | 2$ | 9.7 | ||
| France | Alsace | 2013 | Domaine Albert Mann Pinot Gris Hengst Grand ... | 2$ | 9.9 | ||
| France | Alsace | 2012 | Domaine Albert Mann Gewürztraminer Steingrub... | 2$ | 9.6 | ||
| France | Alsace | 2013 | Domaine Albert Mann Gewürztraminer Furstentu... | 2$ | 9.8 | ||
| France | Alsace | 1995 | Domaine Albert Mann Tokay Pinot Gris Hengst ... | 2$ | 9.9 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP38 Rich Rare Apera | 2$ | 9.5 | ||
| USA | Mendocino County | 2014 | Château Montelena Potter Valley Riesling | 2$ | 9 |

