| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | South Australia | 1980 | Penfolds Grange Bin 95 | 5$ | 9.4 | ||
| France | Rhône Valley | 2010 | Maison Guigal Condrieu | 2$ | 9.4 | ||
| France | Rhône Valley | 2007 | Maison Guigal Hermitage Blanc | 2$ | 9.4 | ||
| France | Rhône Valley | 2008 | Domaine Guigal Saint Joseph Vignes de l’Hos... | 4$ | 9.4 | ||
| New Zealand | Canterbury | 2002 | Pegasus Bay Riesling | 1$ | 9.4 | ||
| New Zealand | Canterbury | 2009 | Main Divide Late Picked Pinot Gris Pokiri Re... | 2$ | 9.4 | ||
| New Zealand | Waiheke Island | 2011 | Stonyridge Airfield | 2$ | 9.4 | ||
| Germany | Mosel | 2003 | Weingut Reinhold Haart Domherr Auslese | 2$ | 9.4 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Virtuoso Chardonnay | 2$ | 9.4 | ||
| Hungary | Tokaj | 2002 | Oremus Tokaji Aszú 5 Puttonyos (Grupo Vega S... | 3$ | 9.4 |

