| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2006 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9.45 | ||
| USA | Sonoma County | 2005 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9.25 | ||
| USA | Sonoma County | 2006 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.5 | ||
| USA | Sonoma County | 2005 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.35 | ||
| USA | Sonoma County | 1999 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.7 | ||
| USA | Napa Valley | 2004 | Ridge Vineyards Dynamite Hill Petite Sirah | 2$ | 8.9 | ||
| Australia | Hunter Valley | 2006 | McGuigan Wines Personal Reserve Shiraz | 2$ | 9.5 | ||
| USA | Napa Valley | 2009 | Les Belles Collines Red Wine (White Label) | 2$ | 9.25 | ||
| Australia | Barossa Valley | NV | Seppeltsfield Solero DP117 Dry Flor Apera | 2$ | 9.3 | ||
| France | Bordeaux | 2010 | Château Durfort Vivens, Vivens | 2$ | 9.1 |

