| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2010 | Merry Edwards Winery Olivet Lane Vineyard Ch... | 3$ | 9.35 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Coopersmith Vineyard Pi... | 3$ | 9.2 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Georganne Vineyard Pino... | 3$ | 9.45 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Olivet Lane Vineyard Pi... | 3$ | 9.45 | ||
| USA | Sonoma County | 2010 | Hanzell Vineyards Chardonnay | 3$ | 9.4 | ||
| France | Sud-Ouest | 2001 | Château Peyros Madiran Greenwich 43.N | 3$ | 9.45 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Nuits B... | 3$ | 9.35 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Beaune | 3$ | 9.2 | ||
| USA | Napa Valley | 2007 | Shafer Vineyards One Point Five Stags Leap D... | 3$ | 9 | ||
| USA | Napa Valley | 2004 | Shafer Vineyards One Point Five Stags Leap D... | 3$ | 9.2 |

