| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Wairarapa | 2012 | Dry River Martinborough Craighall Vineyard R... | 2$ | 9.35 | ||
| New Zealand | Wairarapa | 2011 | Dry River Martinborough Pinot Gris | 3$ | 9.35 | ||
| USA | Sonoma County | 2006 | Jordan Alexander Valley Cabernet Sauvignon | 2$ | 9.35 | ||
| Italy | Tuscany | 2005 | Ornellaia | 5$ | 9.35 | ||
| Italy | Tuscany | 2010 | Ornellaia Ornus dell’Ornellaia | 3$ | 9.35 | ||
| USA | Sonoma County | 2009 | Merry Edwards Winery Russian River Valley Pi... | 2$ | 9.35 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Olivet Lane Vineyard Ch... | 3$ | 9.35 | ||
| Italy | Piemonte | 2008 | Elio Altare Barolo | 5$ | 9.35 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Nuits B... | 3$ | 9.35 | ||
| USA | Napa Valley | 2003 | Shafer Vineyards Hillside Select Stags Leap ... | 5$ | 9.35 |

