| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2005 | Colgin Cellars IX Estate Red Wine | 5$ | 9.85 | ||
| France | Champagne | 2005 | Champagne Larmandier-Bernier Vieille Vigne d... | 4$ | 9.7 | ||
| France | Alsace | 2005 | Domaine Josmeyer Grand Cru Hengst Gewürztram... | 3$ | 9.5 | ||
| France | Rhône Valley | 2005 | Jean-Luc Colombo Châteauneuf du Pape Les Bar... | 2$ | 9.4 | ||
| USA | Sonoma County | 2005 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9.25 | ||
| USA | Sonoma County | 2005 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.35 | ||
| USA | Napa Valley | 2005 | Ridge Vineyards Monte Bello | 5$ | 9.75 | ||
| France | Bordeaux | 2005 | Château Durfort Vivens | 4$ | 9.5 | ||
| USA | Napa | 2005 | Abreu Vineyard Thorevilos Red Wine | 5$ | 9.6 | ||
| New Zealand | Nelson | 2005 | Neudorf Vineyards Moutere Riesling | 1$ | 9 |

