| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Canterbury | 2009 | Pegasus Bay Prima Donna Pinot Noir | 3$ | 9.45 | ||
| New Zealand | Canterbury | 2001 | Pegasus Bay Maestro Merlot Malbec | 2$ | 9.45 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Aria Late Picked Riesling | 2$ | 9.45 | ||
| France | Rhône Valley | 1997 | Domaine Guigal Côte Rôtie La Mouline | 5$ | 9.45 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery Ma Belle-Fille Single V... | 4$ | 9.45 | ||
| USA | Sonoma County | 2009 | Peter Michael Winery l’Esprit des Pavots Si... | 5$ | 9.45 | ||
| USA | Sonoma County | 2010 | Peter Michael Winery l’Esprit des Pavots Si... | 5$ | 9.45 | ||
| New Zealand | Gisborne | 2011 | Millton Te Arai Vineyard Chenin Blanc | 2$ | 9.45 | ||
| New Zealand | Gisborne | 2012 | Millton Riverpoint Vineyard Viognier | 2$ | 9.45 | ||
| France | Rhône Valley | 2008 | Chapoutier Ermitage Blanc Le Méal | 5$ | 9.45 |

