| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Vallée de la Loire | 2009 | Domaine du Collier Saumur Rouge La Ripaille | 2$ | 9.65 | ||
| France | Vallée de la Loire | 2011 | Domaine du Collier Saumur Rouge La Ripaille | 2$ | 9.5 | ||
| France | Vallée de la Loire | 2012 | Domaine du Collier Saumur Rouge La Ripaille | 2$ | 9.4 | ||
| France | Vallée de la Loire | 2009 | Domaine du Collier Saumur Blanc La Charpentr... | 3$ | 9 | ||
| France | Vallée de la Loire | 2012 | Domaine du Collier Saumur Blanc | 2$ | 9.6 | ||
| New Zealand | Hawke’s Bay | 2008 | Te Mata Estate Awatea Cabernets/Merlot | 2$ | 9.3 | ||
| France | Rhône Valley | 2011 | Château Pesquié Ventoux Artemia | 3$ | 9.25 | ||
| Italy | Valpolicella | 2003 | Quintarelli Amarone Classico | 5$ | 9.6 | ||
| France | Vallée de la Loire | 2006 | Clos Rougeard Saumur Champigny Le Bourg | 5$ | 9.55 | ||
| France | Vallée de la Loire | 2010 | Clos Rougeard Saumur Champigny Le Bourg | 5$ | 9.9 |

