| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Valpolicella | 1999 | Romano Dal Forno Amarone Vigneto di Monte Lo... | 5$ | 9.85 | ||
| France | Bordeaux | 1999 | Château Cos d’Estournel | 5$ | 9.35 | ||
| USA | Sonoma County | 1999 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.7 | ||
| France | Bordeaux | 1998 | Château Clerc Milon (Château Mouton Rothschi... | 3$ | 9.2 | ||
| France | Bordeaux | 1998 | Château Pavie Decesse | 4$ | 9.3 | ||
| France | Bourgogne | 1998 | Domaine Méo Camuzet Grand Cru Corton Clos Ro... | 5$ | 9.5 | ||
| Germany | Mosel | 1998 | Weingut Reinhold Haart Goldtröpfchen Kabinet... | 2$ | 9.1 | ||
| France | Rhône Valley | 1998 | Château de Fonsalette Côtes-du-Rhône Rouge (... | 3$ | 9 | ||
| France | Rhône Valley | 1998 | Château Rayas Châteauneuf-du-Pape | 5$ | 9.85 | ||
| France | Rhône Valley | 1998 | Chapoutier Châteauneuf-du-Pape Rouge Croix d... | 3$ | 9.2 |

