| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Champagne | NV | Champagne Larmandier-Bernier Latitude Blanc ... | 2$ | 9.25 | ||
| France | Alsace | 2014 | Domaine Josmeyer Sylvaner Peau Rouge | 1$ | 9.25 | ||
| USA | Sonoma County | 2005 | Ridge Vineyards Geyserville Zinfandel | 2$ | 9.25 | ||
| USA | Napa Valley | 2009 | Les Belles Collines Red Wine (White Label) | 2$ | 9.25 | ||
| Spain | Rioja | 2004 | La Rioja Alta Viña Arana | 2$ | 9.25 | ||
| Spain | Rioja | 2009 | Torre de Oña Finca San Martín (La Rioja Alta... | 1$ | 9.25 | ||
| New Zealand | Nelson | 2009 | Neudorf Vineyards Tom’s Block Pinot Noir | 1$ | 9.25 | ||
| New Zealand | Nelson | 2009 | Neudorf Vineyards Moutere Pinot Noir | 2$ | 9.25 | ||
| New Zealand | Central Otago | 2002 | Felton Road Central Otago Barrel Fermented C... | 2$ | 9.25 | ||
| Australia | Tasmania | 2015 | Domaine A Stoney Vineyard Sémillon | 2$ | 9.25 |

