| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Canterbury | 2008 | Pegasus Bay Encore Noble Riesling | 3$ | 9.5 | ||
| New Zealand | Canterbury | 2010 | Pegasus Bay Finale Noble Semillon Barrique M... | 3$ | 9.65 | ||
| New Zealand | Canterbury | 2007 | Pegasus Bay Finale Noble Semillon Barrique M... | 3$ | 9.7 | ||
| New Zealand | Canterbury | 2010 | Pegasus Bay Encore Noble Riesling | 3$ | 9.7 | ||
| New Zealand | Waiheke Island | 2010 | Stonyridge Pilgrim | 3$ | 9.5 | ||
| New Zealand | Waiheke Island | 2010 | Stonyridge Luna Negra | 3$ | 9.65 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 3$ | 9.8 | ||
| Germany | Mosel | 1971 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 3$ | 9 | ||
| Spain | Rioja | 1991 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.85 | ||
| Spain | Rioja | 1987 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.1 |

