| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Canterbury | 2010 | Pegasus Bay Bel Canto Drying Riesling | 2$ | 9 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Riesling | 1$ | 9 | ||
| New Zealand | Canterbury | 2008 | Pegasus Bay Chardonnay | 2$ | 9 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Pinot Noir | 2$ | 9 | ||
| New Zealand | Canterbury | 2003 | Pegasus Bay Pinot Noir | 2$ | 9 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Grosses... | 2$ | 9 | ||
| Germany | Mosel | 1971 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 3$ | 9 | ||
| New Zealand | Canterbury | 2008 | Pegasus Bay Sauvignon Semillon | 1$ | 9 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Spain | Rioja | 2005 | Bodegas López de Heredia Viña Tondonia, Viña... | 1$ | 9 |

