| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Umbria | 2010 | Arnaldo Caprai Sagrantino di Montefalco 25 A... | 5$ | 9.7 | ||
| Maipo Valley | 2009 | Cousiño-Macul Lota | 5$ | 9.7 | |||
| USA | Sonoma County | 2004 | Kistler Vineyards Bodega Headlands Vineyard ... | 5$ | 9.7 | ||
| Italy | Valpolicella | 1995 | Romano Dal Forno Valpolicella Superiore Vign... | 3$ | 9.7 | ||
| Italy | Piemonte | 2004 | A. A. Falletto di Bruno Giacosa Barolo Riser... | 5$ | 9.7 | ||
| Italy | Piemonte | 2004 | La Spinetta Barbaresco Vigneto Valeirano | 4$ | 9.7 | ||
| France | Bourgogne | 2011 | Domaine Jacques-Frédéric Mugnier Chambolle-M... | 5$ | 9.7 | ||
| France | Bourgogne | 2010 | Domaine Roulot Meursault Premier Cru Les Per... | 5$ | 9.7 | ||
| France | Bourgogne | 2009 | Domaine Leflaive Puligny-Montrachet Premier ... | 5$ | 9.7 | ||
| Australia | South Australia | 2012 | Henschke Mount Edelstone | 5$ | 9.7 |

