| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Tuscany | 2008 | Ornellaia Le Volte | 1$ | 9.2 | ||
| Italy | Tuscany | 2007 | Ornellaia Le Serre Nuove | 3$ | 9.2 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Meredith Estate Vineyar... | 3$ | 9.2 | ||
| USA | Sonoma County | 2011 | Merry Edwards Winery Coopersmith Vineyard Pi... | 3$ | 9.2 | ||
| Italy | Tuscany | 2004 | Tenuta Castello di Montepo’ Schidione (Bion... | 4$ | 9.2 | ||
| Italy | Piemonte | 2006 | Giuseppe Mascarello Barbera d’Alba Superior... | 2$ | 9.2 | ||
| France | Sud-Ouest | 2007 | Château Peyros Madiran Vieilles Vignes | 2$ | 9.2 | ||
| France | Bourgogne | 2010 | Domaine Jayer Gilles Hautes Côtes de Beaune | 3$ | 9.2 | ||
| Australia | South Australia | 2013 | Longview Vineyard Whippet Sauvignon Blanc | 1$ | 9.2 | ||
| USA | Napa Valley | 2004 | Shafer Vineyards One Point Five Stags Leap D... | 3$ | 9.2 |

