| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2001 | Harlan Estate | 5$ | 9.9 | ||
| Italy | Tuscany | 2001 | Ornellaia | 5$ | 9.4 | ||
| Italy | Tuscany | 2001 | Biondi Santi Brunello di Montalcino Riserva | 5$ | 9.99 | ||
| France | Sud-Ouest | 2001 | Château Peyros Madiran Greenwich 43.N | 3$ | 9.45 | ||
| France | Bordeaux | 2001 | Château Palmer | 5$ | 9.4 | ||
| Australia | Victoria | 2001 | Bass Phillip Premium Cuvée Rare | 5$ | 9.2 | ||
| Italy | Piemonte | 2001 | Roberto Voerzio Barolo Cerequio | 5$ | 9.7 | ||
| Italy | Tuscany | 2001 | Gaja Pieve Santa Restituta Brunello di Monta... | 5$ | 9.25 | ||
| Italy | Tuscany | 2001 | Antinori Chianti Classico Riserva Marchese A... | 1$ | 8.6 | ||
| Italy | Tuscany | 2001 | Antinori Chianti Classico Riserva Badia a Pa... | 2$ | 8.85 |

