| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Pinot Noir | 2$ | 9.8 | ||
| New Zealand | Marlborough | 2010 | Dog Point Vineyard Marlborough Sauvignon Bla... | 2$ | 9.6 | ||
| New Zealand | Hawke’s Bay | 2010 | Te Mata Estate Coleraine | 3$ | 9.6 | ||
| Italy | Piemonte | 2010 | Produttori del Barbaresco Barbaresco | 2$ | 9.5 | ||
| France | Jura | 2010 | Domaine Jacques Puffeney Arbois Savagnin | 2$ | 9.5 | ||
| France | Bourgogne | 2010 | Maison Leroy Côte de Beaune Village | 3$ | 9.35 | ||
| USA | Santa Ynez Valley | 2010 | Jonata El Desafio de Jonata | 5$ | 9.65 | ||
| Australia | South Australia | 2010 | d’Arenberg The Dead Arm Shiraz | 3$ | 9.65 | ||
| Australia | South Australia | 2010 | d’Arenberg The Blewitt Springs Grenache | 3$ | 9.5 | ||
| Australia | South Australia | 2010 | d’Arenberg The Beautiful View Grenache | 3$ | 9.6 |

