| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2009 | Kistler Vineyards Dutton Ranch Sonoma Coast ... | 5$ | 9.55 | ||
| USA | Napa | 2009 | Bond Estates Quella | 5$ | 9.8 | ||
| USA | Napa | 2009 | Bond Estates Vecina | 5$ | 9.8 | ||
| USA | Napa | 2009 | Bond Estates St. Eden | 5$ | 9.6 | ||
| USA | Napa | 2008 | Harlan Estate | 5$ | 9.9 | ||
| USA | Napa | 2009 | Harlan Estate | 5$ | 9.8 | ||
| USA | Napa | 1995 | Harlan Estate | 5$ | 9.4 | ||
| USA | Napa | 1998 | Harlan Estate | 5$ | 9.75 | ||
| USA | Napa | 2000 | Harlan Estate | 5$ | 9.7 | ||
| USA | Napa | 2001 | Harlan Estate | 5$ | 9.9 |

