| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Spain | Rioja | 1991 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.8 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.85 | ||
| New Zealand | Canterbury | 2009 | Pegasus Bay Virtuoso Chardonnay | 2$ | 9.4 | ||
| New Zealand | Canterbury | 2008 | Pegasus Bay Sauvignon Semillon | 1$ | 9 | ||
| Germany | Mosel | 2003 | Weingut Reinhold Haart Goldtröpfchen Trocken... | 5$ | 9.9 | ||
| Germany | Mosel | 1971 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 3$ | 9 | ||
| Germany | Mosel | 2005 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 4$ | 9.85 | ||
| Germany | Mosel | 2009 | Weingut Reinhold Haart Goldtröpfchen Auslese... | 3$ | 9.8 | ||
| Germany | Mosel | 2004 | Weingut Reinhold Haart Goldtröpfchen Spätles... | 2$ | 9.5 |

