| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Spain | Toro | 2007 | Pintia (Grupo Vega Sicilia) | 2$ | 9.35 | ||
| Hungary | Tokaj | 2002 | Oremus Tokaji Aszú 5 Puttonyos (Grupo Vega S... | 3$ | 9.4 | ||
| Hungary | Tokaj | 2007 | Oremus Tokaji Mondolás (Dry wine, Grupo Vega... | 1$ | 8.6 | ||
| France | Rhône Valley | 1997 | Domaine Guigal Côte Rôtie La Landonne | 5$ | 9.85 | ||
| France | Rhône Valley | 1997 | Domaine Guigal Côte Rôtie La Turque | 5$ | 9.7 | ||
| France | Rhône Valley | 1997 | Domaine Guigal Côte Rôtie La Mouline | 5$ | 9.45 | ||
| Spain | Rioja | 1995 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.8 | ||
| Spain | Rioja | 1970 | Bodegas López de Heredia Viña Tondonia, Viña... | 5$ | 9.99 | ||
| Spain | Rioja | 1994 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.85 | ||
| Spain | Rioja | 1991 | Bodegas López de Heredia Viña Tondonia, Viña... | 3$ | 9.1 |

