| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Napa | 2008 | Harlan Estate | 5$ | 9.9 | ||
| USA | Sonoma County | 2010 | Kistler Vineyards Occidental Station Cuvée C... | 5$ | 9.9 | ||
| Australia | Victoria | 2010 | Bass Phillip Issan Pinot Noir | 4$ | 9.9 | ||
| Australia | Victoria | 2012 | Bass Phillip Premium Pinot Noir | 5$ | 9.9 | ||
| Australia | Victoria | 2011 | Bass Phillip Premium Pinot Noir | 5$ | 9.9 | ||
| Australia | Victoria | 2009 | Bass Phillip Premium Pinot Noir | 5$ | 9.9 | ||
| Australia | Victoria | 2010 | Bass Phillip Reserve Pinot Noir | 5$ | 9.9 | ||
| Australia | Victoria | 2012 | Giaconda Warner Vineyard Shiraz | 3$ | 9.9 | ||
| New Zealand | Marlborough | 2009 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.9 | ||
| New Zealand | Marlborough | 2007 | Dog Point Vineyard Section 94 Sauvignon Blan... | 2$ | 9.9 |

