| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| South Africa | Western Cape | 2013 | Lady Anne Barnard Syrah | 1$ | 9.4 | ||
| New Zealand | Central Otago | 2011 | Felton Road Central Otago Dry Riesling | 1$ | 8.7 | ||
| New Zealand | Central Otago | 2005 | Felton Road Central Otago Dry Riesling | 1$ | 9.1 | ||
| New Zealand | Central Otago | 2011 | Felton Road Bannockburn Riesling | 1$ | 9 | ||
| New Zealand | Central Otago | 2010 | Felton Road Bannockburn Riesling | 1$ | 8.8 | ||
| New Zealand | Central Otago | 2003 | Felton Road Riesling Central Otago | 1$ | 9 | ||
| Austria | Weinviertel | NV | Hofkellerei des Fürsten von Liechtenstein Li... | 1$ | 9.1 | ||
| Austria | Weinviertel | 2014 | Hofkellerei des Fürsten von Liechtenstein Gr... | 1$ | 9 | ||
| Italy | Veneto | 2014 | Decugnano dei Barbi Villa Barbi Bianco | 1$ | 9.1 | ||
| Chile | Colchagua Valley | 2015 | Viu Manent Gran Reserva Chardonnay | 1$ | 9.1 |

