| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Chile | Casablanca Valley | 2013 | Lapostolle Casa Grand Selection Chardonnay | 1$ | 9.3 | ||
| Australia | Australia | NV | Taylors Estate Pinot Noir Chardonnay Brut Cu... | 1$ | 9.2 | ||
| South Africa | Western Cape | 2014 | Footprint The Long Walk Merlot | 1$ | 9 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Brightwater Riesling | 1$ | 8.8 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Moutere Riesling | 1$ | 8.85 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Moutere Riesling Dry | 1$ | 8.8 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Moutere Riesling | 1$ | 8.8 | ||
| New Zealand | Nelson | 2005 | Neudorf Vineyards Moutere Riesling | 1$ | 9 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Nelson Sauvignon Blanc | 1$ | 8.8 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Maggie’s Block Pinot Gris... | 1$ | 8.7 |

