| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Wairarapa | 2011 | Dry River Martinborough Pinot Gris | 3$ | 9.35 | ||
| New Zealand | Canterbury | 2008 | Bell Hill Vineyard Chardonnay | 3$ | 9.7 | ||
| Australia | Victoria | 2012 | Yarra Yering Dry White Wine No.1 | 3$ | 9.45 | ||
| Italy | Tuscany | 2006 | Ornellaia Le Serre Nuove | 3$ | 9.3 | ||
| Italy | Tuscany | 2004 | Ornellaia Le Serre Nuove | 3$ | 9 | ||
| Italy | Tuscany | 2007 | Ornellaia Le Serre Nuove | 3$ | 9.2 | ||
| Italy | Tuscany | 2010 | Ornellaia Ornus dell’Ornellaia | 3$ | 9.35 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Klopp Ranch Pinot Noir | 3$ | 9.55 | ||
| USA | Sonoma County | 2010 | Merry Edwards Winery Meredith Estate Vineyar... | 3$ | 9.2 | ||
| 2010 | Merry Edwards Winery Flax Vineyard Pinot Noi... | 3$ | 9.6 |

