| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Australia | South Australia | 2009 | Saltram The Journal Centenarian Shiraz | 3$ | 9.7 | ||
| USA | Napa | 2009 | Colgin Cellars IX Estate Red Wine | 5$ | 9.7 | ||
| France | Champagne | 2005 | Champagne Larmandier-Bernier Vieille Vigne d... | 4$ | 9.7 | ||
| France | Alsace | 2010 | Domaine Josmeyer Grand Cru Hengst Gewürztram... | 3$ | 9.7 | ||
| France | Alsace | 2008 | Domaine Marcel Deiss Grand Cru Mambourg | 4$ | 9.7 | ||
| USA | Sonoma County | 1999 | Ridge Vineyards Lytton Springs Zinfandel | 2$ | 9.7 | ||
| USA | Napa Valley | 1995 | Ridge Vineyards Monte Bello | 5$ | 9.7 | ||
| USA | Napa | 2000 | Abreu Vineyard Madrona Ranch Red Wine | 5$ | 9.7 | ||
| France | Alsace | 2011 | Domaine Albert Mann Pinot Gris Furstentum Gr... | 2$ | 9.7 | ||
| Chile | Colchagua Valley | 2011 | Viu Manent VIU 1 | 4$ | 9.7 |

