| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| New Zealand | Canterbury | 2009 | Main Divide Chardonnay Waipara Valley (Pegas... | 1$ | 8.9 | ||
| Spain | Rioja | 2000 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 8.9 | ||
| France | Bordeaux | 2008 | Château Grand Village Rouge (Château Lafleur... | 1$ | 8.9 | ||
| Australia | South Australia | 2010 | Longview Vineyard Red Bucket Shiraz Cabernet | 1$ | 8.9 | ||
| Australia | South Australia | 2012 | Longview Vineyard Whippet Sauvignon Blanc | 2$ | 8.9 | ||
| France | Rhône Valley | 2006 | Jaboulet Crozes Hermitage Mule Blanche | 2$ | 8.9 | ||
| France | Rhône Valley | 2009 | Jaboulet Châteauneuf-du-Pape Domaine de Terr... | 3$ | 8.9 | ||
| France | Rhône Valley | 2007 | Château de Fonsalette Côtes-du-Rhône Blanc (... | 2$ | 8.9 | ||
| France | Alsace | 2009 | Chapoutier Schieferkopf Sylvaner (Chapoutier... | 1$ | 8.9 | ||
| France | Alsace | 2009 | Chapoutier Schieferkopf Riesling (Chapoutier... | 1$ | 8.9 |

