| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Alsace | 2003 | Domaine Marcel Deiss Grasberg | 2$ | 9.6 | ||
| Australia | South Australia | 2003 | Penfolds Cellar Reserve Barossa Valley Sangi... | 2$ | 9.3 | ||
| France | Bourgogne | 2003 | Domaine des Lambrays Clos des Lambrays | 5$ | 9.6 | ||
| France | Rhône Valley | 2003 | Domaine Guigal Condrieu Luminescence | 3$ | 8.7 | ||
| France | Rhône Valley | 2003 | Maison Guigal Côte Rôtie Brune et Blonde | 2$ | 9 | ||
| New Zealand | Canterbury | 2003 | Pegasus Bay Pinot Noir | 2$ | 9 | ||
| Germany | Mosel | 2003 | Weingut Reinhold Haart Domherr Auslese | 2$ | 9.4 | ||
| Germany | Mosel | 2003 | Weingut Reinhold Haart Goldtröpfchen Trocken... | 5$ | 9.9 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9 | ||
| Spain | Rioja | 2003 | Bodegas López de Heredia Viña Tondonia, Viña... | 2$ | 9.5 |

