| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Spain | Rioja | 2006 | La Rioja Alta Viña Alberdi | 1$ | 8.8 | ||
| Spain | Rioja | 2009 | Torre de Oña Finca San Martín (La Rioja Alta... | 1$ | 9.25 | ||
| Spain | Rioja | 2007 | Torre de Oña (La Rioja Alta) | 1$ | 9.3 | ||
| Spain | Ribera del Duero | 2006 | Áster (La Rioja Alta) | 1$ | 9.4 | ||
| Chile | Casablanca Valley | 2013 | Lapostolle Casa Grand Selection Chardonnay | 1$ | 9.3 | ||
| Australia | Australia | NV | Taylors Estate Pinot Noir Chardonnay Brut Cu... | 1$ | 9.2 | ||
| South Africa | Western Cape | 2014 | Footprint The Long Walk Merlot | 1$ | 9 | ||
| New Zealand | Nelson | 2010 | Neudorf Vineyards Brightwater Riesling | 1$ | 8.8 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Moutere Riesling | 1$ | 8.85 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Moutere Riesling Dry | 1$ | 8.8 |

