| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| Italy | Tuscany | 2001 | Antinori Chianti Classico Riserva Badia a Pa... | 2$ | 8.85 | ||
| Italy | Tuscany | 2004 | Antinori Villa Antinori Rosso | 1$ | 8.85 | ||
| Italy | Tuscany | 2004 | Antinori Castello della Sala Muffato della S... | 2$ | 8.85 | ||
| Italy | Franciacorta | 2004 | Ca’ del Bosco Chardonnay Terre di Franciaco... | 2$ | 8.85 | ||
| France | Bourgogne | 2011 | Domaine Albert Grivault Meursault | 2$ | 8.85 | ||
| France | Bourgogne | 2011 | Domaine Michel Bouzereau et Fils Bourgogne B... | 1$ | 8.85 | ||
| New Zealand | Nelson | 2011 | Neudorf Vineyards Moutere Riesling | 1$ | 8.85 | ||
| New Zealand | Marlborough | 2008 | Fromm Winery La Strada Chardonnay | 1$ | 8.85 | ||
| France | Bordeaux | 2004 | La Chapelle de la Mission Haut Brion (Châtea... | 3$ | 8.8 | ||
| France | Bourgogne | 2009 | Maison Leroy Beaujolais Village Primeur | 2$ | 8.8 |

