| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| USA | Sonoma County | 2010 | Kistler Vineyards Occidental Station Cuvée C... | 5$ | 9.9 | ||
| Italy | Tuscany | 2004 | Ornellaia | 5$ | 9.5 | ||
| Italy | Tuscany | 2003 | Ornellaia | 5$ | 9.4 | ||
| Italy | Tuscany | 2002 | Ornellaia | 5$ | 9.3 | ||
| Italy | Tuscany | 1998 | Ornellaia | 5$ | 9.1 | ||
| Italy | Tuscany | 2005 | Ornellaia Masseto | 5$ | 9.85 | ||
| Italy | Tuscany | 2007 | Ornellaia | 5$ | 9.45 | ||
| Italy | Tuscany | 2006 | Ornellaia | 5$ | 9.5 | ||
| Italy | Tuscany | 2005 | Ornellaia | 5$ | 9.35 | ||
| Italy | Tuscany | 2001 | Ornellaia | 5$ | 9.4 |

