| Country | Region |
Vintage |
wine |
Price |
Rating |
Q/P | |
|---|---|---|---|---|---|---|---|
| France | Rhône Valley | 2004 | Chapoutier Châteauneuf-du-Pape Rouge Barbe R... | 3$ | 9.2 | ||
| France | Rhône Valley | 1992 | Chapoutier Ermitage Le Pavillon | 5$ | 9.2 | ||
| France | Rhône Valley | 1998 | Chapoutier Châteauneuf-du-Pape Rouge Croix d... | 3$ | 9.2 | ||
| Australia | Victoria | 2008 | Yarra Yering Pinot Noir | 3$ | 9.2 | ||
| Australia | Victoria | 2009 | Warramate Black Label Shiraz (Yarra Yering) | 2$ | 9.2 | ||
| Australia | Victoria | 2010 | Yarra Yering Dry Red Wine No.3 | 3$ | 9.2 | ||
| New Zealand | Hawke’s Bay | 2011 | Te Mata Estate Bullnose Syrah | 2$ | 9.2 | ||
| New Zealand | Wairarapa | 2012 | Ata Rangi Lismore Pinot Gris | 2$ | 9.2 | ||
| New Zealand | Canterbury | 2008 | Bell Hill Vineyard Old Weka Pass Road Pinot ... | 2$ | 9.2 | ||
| USA | Sonoma County | 2011 | Jordan Russian River Valley Chardonnay | 2$ | 9.2 |

